MAGLIE E T-SHIRT
Size | IT | EU | FORTE FORTE | ISABEL MARANT ETOILE | SPALLE (cm/in) | TORACE (cm/in) |
---|---|---|---|---|---|---|
XXXS | 34 | 30 | / | / | 37/14.6 | 77/30.3 |
XXS | 36 | 32 | / | / | 38/15 | 80/31.5 |
XS | 38 | 34 | 0 | 0 | 39/15.4 | 83/32.7 |
S | 40 | 36 | I | 1 | 40/15.7 | 86/33.8 |
M | 42 | 38 | II | 2 | 41/16.1 | 89/35 |
L | 44 | 40 | III | 3 | 42.5/16.7 | 93/36.6 |
XL | 46 | 42 | IV | 4 | 44/17.3 | 97/38.2 |
XXL | 48 | 44 | / | / | 45.5/17.9 | 101/39.8 |
PANTALONI E GONNE
Size | IT | EU | FORTE FORTE | ISABEL MARANT ETOILE | JEANS | VITA (cm/in) | FIANCHI (cm/in) |
---|---|---|---|---|---|---|---|
XXXS | 34 | 30 | / | / | 20 | 59/23.2 | 85/33.5 |
XXS | 36 | 32 | / | / | 22 | 62/24.4 | 88/34.6 |
XS | 38 | 34 | 0 | 0 | 24 | 65/25.6 | 91/35.8 |
S | 40 | 36 | I | 1 | 26 | 68/26.8 | 94/37 |
M | 42 | 38 | II | 2 | 28 | 71/27.9 | 97/38.2 |
L | 44 | 40 | III | 3 | 30 | 75/29.5 | 101/39.8 |
XL | 46 | 42 | IV | 4 | 32 | 79/31.1 | 105/41.3 |
XXL | 48 | 44 | / | / | 34 | 83/32.7 | 109/42.9 |
CALZATURE
Size | IT | UK | FR | US | AU | KR (mm) | JP (cm) |
---|---|---|---|---|---|---|---|
34 | 34 | 1 | 35 | 4 | 3.5 | 210 | 21 |
34.5 | 34.5 | 1.5 | 35.5 | 4.5 | 4 | 215 | 21.5 |
35 | 35 | 2 | 36 | 5 | 4.5 | 220 | 22 |
35.5 | 35.5 | 2.5 | 36.5 | 5.5 | 5 | 225 | 22.5 |
36 | 36 | 3 | 37 | 6 | 5.5 | 230 | 23 |
36.5 | 36.5 | 3.5 | 37.5 | 6.5 | 6 | 235 | 23.5 |
37 | 37 | 4 | 38 | 7 | 6.5 | 240 | 24 |
37.5 | 37.5 | 4.5 | 38.5 | 7.5 | 7 | 245 | 24.5 |
38 | 38 | 5 | 39 | 8 | 7.5 | 250 | 25 |
38.5 | 38.5 | 5.5 | 39.5 | 8.5 | 8 | 255 | 25.5 |
39 | 39 | 6 | 40 | 9 | 8.5 | 260 | 26 |
39.5 | 39.5 | 6.5 | 40.5 | 9.5 | 9 | 265 | 26.5 |
40 | 40 | 7 | 41 | 10 | 9.5 | 270 | 27 |
40.5 | 40.5 | 7.5 | 41.5 | 10.5 | 10 | 275 | 27.5 |
41 | 41 | 8 | 42 | 11 | 10.5 | 280 | 28 |
41.5 | 41.5 | 8.5 | 42.5 | 11.5 | 11 | 285 | 28.5 |
42 | 42 | 9 | 43 | 12 | 11.5 | 290 | 29 |
CALZE
Size | HEIGHT (cm) | WEIGHT (kg) | HEIGHT (in) | WEIGHT (lbs) |
---|---|---|---|---|
S | 145-160 | 57-63 | 43-60 | 95-132 |
M | 150-165 | 59-65 | 45-65 | 95-143 |
L | 155-170 | 61-67 | 55-70 | 131-154 |
XL | 160-180 | 63-71 | 60-85 | 132-187 |
CAPPELLI
Size | CM | IN |
---|---|---|
XS | 55-56 | 21.7-22 |
S | 56-57 | 22-22.4 |
M | 57-58 | 22.4-22.8 |
L | 58-59 | 22.8-23-2 |
XL | 59-60 | 23.2-23.6 |
XXL | 60-61 | 23.6-24 |
XXXL | 61-62 | 24-24.4 |
GUANTI
Size | Size | Circumference (mm) | Circumference (in) | Width (mm) | Width (in) |
---|---|---|---|---|---|
S | 6.5-7 | 150-157 | 5.9-6.18 | 190-195 | 7.4-7.6 |
M | 7.5 | 164 | 6.4 | 205 | 8.0 |
L | 8 | 173 | 6.8 | 207 | 8.1 |